Size Guide

Measurements are taken flat, in centimeters. Compare to a garment your child already wears for the best fit.

← Scroll to see all sizes →
Size Approx. Age Width Length
14 1-2 Years 10 cm3.9″ 13 cm5.1″
16 2-3 Years 10.5 cm4.1″ 15 cm5.9″
18 3-4 Years 11 cm4.3″ 16.5 cm6.5″
20 4-5 Years 11.5 cm4.5″ 18 cm7.1″
22 5-6 Years 11.5 cm4.5″ 19.5 cm7.7″
24 6-7 Years 12.5 cm4.9″ 22 cm8.7″
26 7-8 Years 13 cm5.1″ 23 cm9.1″
28 8-9 Years 14 cm5.5″ 25 cm9.8″
30 9-10 Years 14.5 cm5.7″ 27 cm10.6″
32 10-11 Years 15 cm5.9″ 30 cm11.8″
34 11-12 Years 15.5 cm6.1″ 32 cm12.6″
36 12-13 Years 17 cm6.7″ 33 cm13.0″
i

Fit & Measurement Note: All measurements are approximate and taken by hand, so actual dimensions may vary slightly. The "Approx. Age" column is a general guide only - always check the size options listed on the specific product first, and compare Width and Length against a well-fitting garment your child already owns.